Wednesday, May 21, 2008

PGA Tour Millionaire Watch

Last year, there were 99 millionaires on the PGA Tour - a record, of course. Could we break 100 this year? Well, so far there are 39. 61 to go!

Rank
This
Week
Rank
Last
Week
Player Events Money
1 1 Tiger Woods 5 $4,425,000
2 2 Phil Mickelson 11 $2,709,270
3 3 Stewart Cink 12 $2,482,378
4 22 Ryuji Imada 13 $2,312,647
5 4 Geoff Ogilvy 11 $2,213,960
6 5 Vijay Singh 12 $2,182,017
7 6 Anthony Kim 11 $2,092,190
8 7 Sergio Garcia 9 $2,053,890
9 8 Boo Weekley 14 $1,879,780
10 9 J.B. Holmes 13 $1,844,295
11 10 K.J. Choi 10 $1,801,432
12 11 Justin Leonard 13 $1,786,402
13 12 Adam Scott 8 $1,740,924
14 13 Jeff Quinney 14 $1,685,764
15 14 Jim Furyk 13 $1,577,030
16 15 Andres Romero 11 $1,523,528
17 16 Trevor Immelman 11 $1,518,676
18 17 Steve Stricker 12 $1,518,039
19 18 Bart Bryant 11 $1,455,472
20 19 Sean O'Hair 12 $1,430,500
21 20 Ernie Els 7 $1,373,563
22 21 Daniel Chopra 15 $1,341,554
23 58 Kenny Perry 13 $1,341,063
24 23 Robert Allenby 14 $1,281,001
25 33 Briny Baird 15 $1,255,664
26 24 Luke Donald 9 $1,255,650
27 25 Chad Campbell 13 $1,239,386
28 28 D.J. Trahan 14 $1,235,380
29 26 Paul Goydos 14 $1,215,167
30 27 Stuart Appleby 11 $1,214,485
31 29 Stephen Ames 11 $1,176,765
32 30 Rory Sabbatini 11 $1,171,050
33 31 Steve Lowery 9 $1,164,856
34 32 Johnson Wagner 14 $1,153,249
35 34 Brandt Snedeker 14 $1,146,594
36 35 Padraig Harrington 7 $1,105,897
37 36 Aaron Baddeley 12 $1,101,775
38 37 Brian Gay 13 $1,092,513
39 38 Nicholas Thompson 17 $1,020,080

No comments: